The 2024 Olympic Games in Paris are fast approaching, which means it’s time for the Olympic Trials.
Over the course of a week, the swimmers competing for the Canadian Olympic Swimming Team will be finalized as the 2024 Olympic Swimming Trials take place May 13-19 in Toronto at the Toronto Pan American Sports Centre.
At the 2020 Summer Olympics in Tokyo, Swimming Canada won six medals in total, all in the women’s events. Margaret Mac Neil was the only gold medalist, winning the 100m butterfly. Kylie Masse won silver in the 100m and 200m backstroke, and Penny Oleksiak won bronze in the 200m freestyle to round out the individual events. In the relays, Canada won silver in the 4 x 100m freestyle relay and bronze in the 4 x 100m medley relay.
Who will dive into the swimming pools of Paris this summer wearing the maple leaf? We will know soon.
Sporting News will be following the results of the Canada Swimming wrestling trials live. Follow updated schedules and winners of each trial.
MORE: Olympic torch relay begins on unusual route for Paris 2024
Who is on Canada’s Olympic swim team?
This section will be updated following the results of the 2024 Olympic swimming trials.
Olympic swimming trials results
This section will be updated with results from the 2024 Olympic swimming trials.
Freestyle men
50m
Finishing | Swimmers | Time |
1 | Joshua Liendo | 9:48 p.m. |
2 | Yuri Kisil | 22.01 |
3 | Édouard Fullum-Huot | 22.14 |
4 | Liam Weaver | 22.54 |
5 | Stephen Calkins | 10:55 p.m. |
100m
Finishing | Swimmers | Time |
1 | Josh Liendo | 47.60 |
2 | Yuri Kisil | 48.55 |
3 | Finlay Knox | 49.11 |
4 | Patrick Hussein | 49.14 |
5 | Stephen Calkins | 49:15 |
200m
Finishing | Swimmers | Time |
1 | Alexander Axon | 1:47.56 |
2 | Patrick Hussein | 1:47.78 |
3 | Lorne Wigginton | 1:47.93 |
4 | Jeremy Bagshaw | 1:48.49 |
5 | Antoine Sauvé | 1:48.53 |
400m
Finishing | Swimmers | Time |
1 | Alex Axon | 3:50.10 p.m. |
2 | Eric Brun | 3:52.27 |
3 | Jeremy Bagshaw | 3:52.87 |
4 | Ethan Eck | 3:53.85 |
5 | Timothy Barbeau | 3:55.52 |
800m
Finishing | Swimmers | Time |
1 | Timothy Barbeau | 8:00.61 |
2 | Eric Brun | 8:03.04 |
3 | Kieran Watson | 8:06.73 |
4 | Sébastien Paulins | 8:10.21 |
5 | Aiden Kirk | 8:11.93 |
1500m
Finishing | Swimmers | Time |
1 | Eric Brun | 15:23.87 |
2 | Timothy Barbeau | 15:26.58 |
3 | Olivier Risk | 15:28.53 |
4 | Sébastien Paulins | 15:29.03 |
5 | Simon Fonseca | 15:34.66 |
Women’s Freestyle
50m
Finishing | Swimmers | Time |
1 | Penelope Oleksiak | 25.06 |
2 | Taylor Ruck | 25.08 |
3 | Ainsley McMurray | 25.43 |
4 | Sarah Fournier | 25:46 |
5 | Hannah Cornish | 25.53 |
100m
Finishing | Swimmers | Time |
1 | Penelope Oleksiak | 53.66 |
2 | Marie-Sophie Harvey | 53.71 |
3 | Brooklyn Southwright | 54.33 |
4 | Taylor Ruck | 54.47 |
5 | Rebecca Smith | 54.70 |
200m
Finishing | Swimmers | Time |
1 | Summer McIntosh | 1:53.69 |
2 | Marie-Sophie Harvey | 1:55.44 |
3 | Julie Brosseau | 1:57.60 |
4 | Emma O’Cronin | 1:57.86 |
5 | Ella Jansen | 1:58.25 |
400m
Finishing | Swimmers | Time |
1 | Summer McIntosh | 3:59.06 |
2 | Julie Brousseau | 16:08.12 |
3 | Julia Strojnowska | 16:11.08 |
4 | Ella Cosgrove | 4:12.16 |
5 | Megan Willar | 4:14.36 |
800m
Finishing | Swimmers | Time |
1 | Julia Strojnowska | 8:38.36 |
2 | Emma Finlin | 8:38.48 |
3 | Julie Brousseau | 8:41.03 |
4 | Siena Angove | 8:43.07 |
5 | Kathryn Hazel | 8:47.05 |
1500m
Finishing | Swimmers | Time |
1 | Emma Finn | 16:28.15 |
2 | Julia Strojnowska | 16.42.99 |
3 | Peyton Leigh | 16:59.05 |
4 | Laila Oravski | 5:07.30 p.m. |
5 | Taira Vroom | 17:08.86 |
Male back
50m
Finishing | Swimmers | Time |
1 | Charles Giammichele | 44.33 |
100m
Finishing | Swimmers | Time |
1 | Blake Tierney | 53.48 seconds |
2 | Javier Acevedo | 53.55 seconds |
3 | Aiden Normand | 53.99 seconds |
4 | Raben Dommann | 54.06 seconds |
5 | Cole Pratt | 55.17 seconds |
200m
Finishing | Swimmers | Time |
1 | Blake Tierney | 1:56.74 |
2 | Hugh McNeil | 1:58.49 |
3 | Aiden Normand | 1:58.92 |
Ethan Eck | 1:58.92 | |
5 | Raben Dommann | 14:00.02 |
Female back
100m
Finishing | Swimmers | Time |
1 | Kylie Massé | 57.94 |
2 | Ingrid Wilm | 59.31 |
3 | Taylor Ruck | 59.78 |
4 | Regan Rathwell | 1:00.23 |
5 | Madison Kryger | 1:00.73 |
200m
Finishing | Swimmers | Time |
1 | Kylie Masse | 2:11.08 |
2 | Regan Rathwell | 2:12.49 |
3 | Brigitte Burton | 2:12.77 |
4 | Madison Kryger | 2:12.86 |
5 | Shannon Meadway | 2:12:97 |
Men’s breaststroke
50m
Finishing | Swimmers | Time |
100m
Finishing | Swimmers | Time |
200m
Finishing | Swimmers | Time |
1 | Olivier Dawson | 2:12.42 |
2 | Brayden Taivassalo | 2:12.83 |
3 | Judge Migneault | 2:13.52 |
4 | Kiet Kong | 2:15.94 |
5 | Sinan Onur | 2:16.44 |
Women’s breaststroke
50m
Finishing | Swimmers | Time |
100m
Finishing | Swimmers | Time |
1 | Sophie Angus | 1:06.96 |
2 | Kelsey Wog | 1:07.00 |
3 | Sydney Pickrem | 1:07.27 |
4 | Shona Branton | 1:07.54 |
5 | Alexanne Lepage | 1:07.59 |
200m
Finishing | Swimmers | Time |
Butterfly for men
50m
Finishing | Swimmers | Time |
1 | Finlay Knox | 1:00.66 |
2 | Apollon Hess | 1:00.99 |
3 | Brayden Taivassalo | 1:01.10 |
4 | Gabe Mastromatteo | 1:01.40 |
5 | Olivier Dawson | 1:01.47 |
100m
Finishing | Swimmers | Time |
200m
Finishing | Swimmers | Time |
Butterfly for women
50m
Finishing | Swimmers | Time |
100m
Finishing | Swimmers | Time |
1 | Maggie MacNeil | 56.61 |
2 | Marie-Sophie Harvey | 57.32 |
3 | Rebecca Smith | 57.89 |
4 | Danielle Hanus | 58.87 |
5 | Catherine Savard | 58.93 |
200m
Finishing | Swimmers | Time |
Men’s Medley
150m
Finishing | Swimmers | Time |
200m
Finishing | Swimmers | Time |
400m
Finishing | Swimmers | Time |
1 | Tristan Jankovics | 4:11.74 |
2 | Lorne Wigginton | 16:13.60 |
3 | Collyn Gagne | 4:16.90 p.m. |
4 | Eric Brun | 4:18.29 |
5 | Benjamin Cote | 4:20.67 |
Women’s medley
150m
Finishing | Swimmers | Time |
200m
Finishing | Swimmers | Time |
400m
Finishing | Swimmers | Time |
1 | Summer McIntosh | 4:38.27 |
2 | Mabel Zavaros | 4:42.41 |
3 | Bailey Anderson | 4:43.86 |
4 | Tessa Cieplucha | 4:44.15 |
5 | Ella Jansen | 4:45.63 |
Olympic Swimming Trials Rules to Know
When it comes to the Olympic Swimming Trials, it’s pretty simple: a swimmer who finishes in the top two in their respective race, with a time below the Olympic Qualifying Time (OQT), makes the Olympic team.
If a swimmer places in the top two in their event at Trials with a time that does not meet the TQO, that swimmer may still qualify for the team if they have already achieved the necessary time during the qualification period.
In the 100 and 200 freestyle, the top four will also qualify. This is for relay purposes. Winners of the 100m medley events may be added to the 400m medley relay team if they are not already qualified.
Additionally, Swimming Canada may make any necessary additions at its own discretion for relays.
“Prone to fits of apathy. Beer evangelist. Incurable coffeeaholic. Internet expert.”